| Website Link | Download Link | Related Video(s) |
Product Info |
|
|
|
SHARC Series | |||
PIRANHA Series | |||
|
|
|
|
PIRANHA Customers | |||
Lake Louise (PIRANHA) | |||
Wall Center (PIRANHA) |
| ||
Seven35 (PIRANHA) |
| ||
SHARC Customers | |||
DC Water (SHARC) | |||
False Creek (SHARC) | False Creek case study | ||
Alexandria Center for Life Science (SHARC) | Alexandria case study | ||
Customer Virtual Reality walkthroughs | VR.sharcenergy.com | ||
|
| ||
Industries & Use Cases | |||
WET for District & Thermal Energy Networks (TEN) | |||
WET Geothermal | |||
Energy as a Service | |||
Training & Education | |||
TRAINING.sharcenergy.com | |||
CE.sharcenergy.com | |||
Proof & Validation |
| ||
King County Whitepaper | |||
|
|
| |
Other |
|
|
|
SHARC Energy support portal | |||
SHARC Energy contact information | |||
Why choose Wastewater Energy? | |||
Subscribe to Mailing Lists | |||
Start a new Project/Quote with SHARC | |||
News & Media |
| ||
Brief, single page overview of SHARC Energy value proposition & products | |||
Map/location of SHARC Energy | |||
General Overviews |
|
| |
Investor Relations |
We answer the key questions about Why you should care about SHARC and what we can do for you.
This is a powerful visual diagram that helps you freestyle through the benefits & value proposition of SHARC and our products. This is a great printed reference during interviews, articles and sales calls.